Chile and Argentina - Latest Ski Conditions
Snow Conditions in the South American Andes
Chile & Argentina Ski Resorts Recent Data
| Country / Resort | Lower Slopes | Upper Slopes | Last Snowed | Snow Forecast | On Piste | Off Piste | Lifts Open |
| Argentina | |||||||
| Cerro Catedral | 5cm | 60cm | 13 Jul (5cm) | 19cm | Wet | Heavy | 19 out of 25 |
| Chapelco | 8cm | 24cm | 13 Jul | 16cm | Packed | Limited | 6 out of 10 |
| Las Lenas | 185cm | 371cm | 12 Jul (5cm) | 27cm | Packed | Varied | 13 out of 1 |
| Chile | |||||||
| Chapa Verde | 20cm | 60cm | 21 Jun (10cm) | 20cm | Closed | 0 out of 6 | |
| El Colorado | 80cm | 120cm | 13 Jul (10cm) | 11cm | Powder | Tracked | 13 out of 18 |
| La Parva | 185cm | 300cm | 13 Jul (10cm) | 6cm | Powder | Tracked | 13 out of 14 |
| Portillo | 163cm | 175cm | 13 Jul (30cm) | 4cm | Powder | Powder | 6 out of 13 |
| Termas de Chillan | 10cm | 80cm | 12 Jul (2cm) | 49cm | Hard | Limited | 8 out of 11 |
| Valle Nevado | 80cm | 80cm | 13 Jul (10cm) | 12cm | Powder | Tracked | 12 out of 12 |
Labels: argentina, bariloche, chapelco, chile, el colorado, la parva, las lenas, portillo, ski, snowboard, South America, weather


0 Comments:
Post a Comment
<< Home